<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I See Bias</title>
	<atom:link href="http://iseebias.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://iseebias.com</link>
	<description>A Site Exposing Media Bias Others Don&#039;t See</description>
	<lastBuildDate>Mon, 07 Mar 2011 01:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Is Moral Relativism Going To</title>
		<link>http://iseebias.com/?p=58</link>
		<comments>http://iseebias.com/?p=58#comments</comments>
		<pubDate>Mon, 07 Mar 2011 00:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[KUDOS!]]></category>
		<category><![CDATA[Moral Relativism]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://iseebias.com/?p=58</guid>
		<description><![CDATA[LONDON – Less than two months before a fairytale wedding anticipated by much of the world, Britain&#8217;s royal family finds itself fighting an inconvenient distraction: revelations that Prince Andrew, the queen&#8217;s second son, is friends with a convicted sex offender, was photographed with a teenage prostitute, and has been accused of ties to Moammar Gadhafi&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iseebias.com/wp-content/uploads/2011/03/The_Politico_Frontpage_2007-02-15.jpg"><img src="http://iseebias.com/wp-content/uploads/2011/03/The_Politico_Frontpage_2007-02-15-150x150.jpg" alt="" title="The_Politico_Frontpage_2007-02-15" width="150" height="150" class="alignleft size-thumbnail wp-image-26" /></a>LONDON – Less than two months before a fairytale wedding anticipated by much of the world, Britain&#8217;s royal family finds itself fighting an inconvenient distraction: revelations that Prince Andrew, the queen&#8217;s second son, is friends with a convicted sex offender, was photographed with a teenage prostitute, and has been accused of ties to Moammar Gadhafi&#8217;s Libyan regime.</p>
<p>The Duke of York also hosted the son of the Tunisian dictator shortly before a popular uprising drove him from power — and the buildup of embarrassment has sparked calls that he be stripped of his role as special U.K. trade representative.</p>
<p>Buckingham Palace is in damage control mode as it attempts to keep the public&#8217;s focus on the April 29 wedding between Prince William and tabloid favorite Kate Middleton, his college sweetheart.</p>
<p>British officials have rallied to Andrew&#8217;s defense. The foreign secretary expressed his &#8220;confidence&#8221; in Andrew on Sunday, and a U.K. trade official voiced support for the prince to remain in the position, saying he does a &#8220;very valuable job.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://iseebias.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Post Test With Own Category</title>
		<link>http://iseebias.com/?p=48</link>
		<comments>http://iseebias.com/?p=48#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://iseebias.com/?p=48</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://iseebias.com/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Yahoo themed post</title>
		<link>http://iseebias.com/?p=45</link>
		<comments>http://iseebias.com/?p=45#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://iseebias.com/?p=45</guid>
		<description><![CDATA[Yahoo News had previously allowed its users to comment on news articles via message boards. But the company shut those down in late 2006 in part because of the poor quality of discussion. “The feeling as I understand it was that it was degrading the quality of the site rather than enhancing it,” says Mark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iseebias.com/wp-content/uploads/2011/03/YahooNewsAd.jpg"><img src="http://iseebias.com/wp-content/uploads/2011/03/YahooNewsAd.jpg" alt="" title="YahooNewsAd" width="796" height="768" class="alignleft size-full wp-image-46" /></a>Yahoo News had previously allowed its users to comment on news articles via message boards. But the company shut those down in late 2006 in part because of the poor quality of discussion. “The feeling as I understand it was that it was degrading the quality of the site rather than enhancing it,” says Mark Walker, who heads up Yahoo News in North America. This time around, Yahoo has added filtering technologies to its comment streams, in order to ensure that higher quality comments are highlighted. (Walker says there are seven levels of “technical comment moderation.”)</p>
<p>Walker tells us that Yahoo News users demanded that the site add some sort of commenting system. “We sort of looked at our customer satisfaction research and some of the feedback from the audience was that the right to comment was sort of an extension of their first amendment rights,” he says. “There was a very strong desire from the audience—which is an engaged audience which has something to say—to interact with the news site at a much more profound level.” </p>
<p>Yahoo News had previously allowed its users to comment on news articles via message boards. But the company shut those down in late 2006 in part because of the poor quality of discussion. “The feeling as I understand it was that it was degrading the quality of the site rather than enhancing it,” says Mark Walker, who heads up Yahoo News in North America. This time around, Yahoo has added filtering technologies to its comment streams, in order to ensure that higher quality comments are highlighted. (Walker says there are seven levels of “technical comment moderation.”)</p>
<p>Walker tells us that Yahoo News users demanded that the site add some sort of commenting system. “We sort of looked at our customer satisfaction research and some of the feedback from the audience was that the right to comment was sort of an extension of their first amendment rights,” he says. “There was a very strong desire from the audience—which is an engaged audience which has something to say—to interact with the news site at a much more profound level.” </p>
<p>Yahoo News had previously allowed its users to comment on news articles via message boards. But the company shut those down in late 2006 in part because of the poor quality of discussion. “The feeling as I understand it was that it was degrading the quality of the site rather than enhancing it,” says Mark Walker, who heads up Yahoo News in North America. This time around, Yahoo has added filtering technologies to its comment streams, in order to ensure that higher quality comments are highlighted. (Walker says there are seven levels of “technical comment moderation.”)</p>
<p>Walker tells us that Yahoo News users demanded that the site add some sort of commenting system. “We sort of looked at our customer satisfaction research and some of the feedback from the audience was that the right to comment was sort of an extension of their first amendment rights,” he says. “There was a very strong desire from the audience—which is an engaged audience which has something to say—to interact with the news site at a much more profound level.” </p>
]]></content:encoded>
			<wfw:commentRss>http://iseebias.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo themed post for headline one</title>
		<link>http://iseebias.com/?p=41</link>
		<comments>http://iseebias.com/?p=41#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://iseebias.com/?p=41</guid>
		<description><![CDATA[Yahoo! News is an Internet-based news aggregator provided by Yahoo!. It features Top Stories, U.S. National, World, Business, Entertainment, Science, Health, Weather, Most Popular, News Photos, Op/Ed, and Local news. Articles in Yahoo! News come from news services, namely Associated Press (AP), Reuters, Agence France-Presse (AFP), Fox News, Christian Science Monitor, NPR, USA Today, CNN.com, [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo! News is an Internet-based news aggregator provided by Yahoo!. It features Top Stories, U.S. National, World, Business, Entertainment, Science, Health, Weather, Most Popular, News Photos, Op/Ed, and Local news.</p>
<p>Articles in Yahoo! News come from news services, namely Associated Press (AP), Reuters, Agence France-Presse (AFP), Fox News, Christian Science Monitor, NPR, USA Today, CNN.com, CBC News, Seven News, BBC News, and others.</p>
<p>Yahoo! allowed comments for each news article up until December 19, 2006, when commentary was disabled. Comments were enabled once again on March 2, 2010.[1]<a href="http://iseebias.com/wp-content/uploads/2011/03/yahoo-news-page.jpg"><img src="http://iseebias.com/wp-content/uploads/2011/03/yahoo-news-page-150x150.jpg" alt="" title="yahoo news page" width="150" height="150" class="alignleft size-thumbnail wp-image-43" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iseebias.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headline for AP second post</title>
		<link>http://iseebias.com/?p=38</link>
		<comments>http://iseebias.com/?p=38#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AP]]></category>

		<guid isPermaLink="false">http://iseebias.com/?p=38</guid>
		<description><![CDATA[As of 2005[update], the news collected by the AP is published and republished by more than 1,700 newspapers, in addition to more than 5,000 television and radio broadcasters. The photograph library of the AP consists of over 10 million images. The Associated Press operates 243 news bureaus, and it serves at least 120 countries, with [...]]]></description>
			<content:encoded><![CDATA[<p>As of 2005[update], the news collected by the AP is published and republished by more than 1,700 newspapers, in addition to more than 5,000 television and radio broadcasters. The photograph library of the AP consists of over 10 million images. The Associated Press operates 243 news bureaus, and it serves at least 120 countries, with an international staff located all over the world.</p>
<p>Associated Press also operates The Associated Press Radio Network, which provides newscasts twice hourly for broadcast and satellite radio and television stations. The AP Radio also offers news and public affairs features, feeds of news sound bites, and long form coverage of major events.</p>
<p>As part of their cooperative agreement with The Associated Press, most member news organizations grant automatic permission for the AP to distribute their local news reports. For example, on page two of every edition of The Washington Post, the newspaper&#8217;s masthead includes the statement, &#8220;The Associated Press is entitled exclusively to use for re-publication of all news dispatches credited to it or not otherwise credited in this paper and all local news of spontaneous origin published herein.&#8221;</p>
<p>The AP employs the &#8220;inverted pyramid formula&#8221; for writing that enables the news outlets to edit a story to fit its available publication area without losing the story&#8217;s essential meaning and news information.</p>
<p>Cutbacks at longtime U.S. rival United Press International, most significantly in 1993, left the AP as the primary nationally oriented news service based in the United States, although United Press International still produces and distributes news stories daily. Other English-language news services, such as Reuters and the English-language service of Agence France-Presse, are based outside the United States. More recently launched internet news services, such as All Headline News (AHN) are becoming competitive to the traditional wire services like the AP.<a href="http://iseebias.com/wp-content/uploads/2011/03/01641514-photo-ap-associated-press-logo.jpg"><img src="http://iseebias.com/wp-content/uploads/2011/03/01641514-photo-ap-associated-press-logo-300x210.jpg" alt="" title="01641514-photo-ap-associated-press-logo" width="300" height="210" class="alignleft size-medium wp-image-39" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iseebias.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP General Topic for Home</title>
		<link>http://iseebias.com/?p=35</link>
		<comments>http://iseebias.com/?p=35#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AP]]></category>

		<guid isPermaLink="false">http://iseebias.com/?p=35</guid>
		<description><![CDATA[The Associated Press is an American news agency. The AP is a cooperative owned by its contributing newspapers, radio and television stations in the United States, which both contribute stories to the AP and use material written by its staff journalists. Many newspapers and broadcasters outside the United States are AP subscribers, paying a fee [...]]]></description>
			<content:encoded><![CDATA[<p>The Associated Press is an American news agency. The AP is a cooperative owned by its contributing newspapers, radio and television stations in the United States, which both contribute stories to the AP and use material written by its staff journalists. Many newspapers and broadcasters outside the United States are AP subscribers, paying a fee to use AP material without being contributing members of the cooperative.</p>
<p>As of 2005[update], the news collected by the AP is published and republished by more than 1,700 newspapers, in addition to more than 5,000 television and radio broadcasters. The photograph library of the AP consists of over 10 million images. The Associated Press operates 243 news bureaus, and it serves at least 120 countries, with an international staff located all over the world.</p>
<p>Associated Press also operates The Associated Press Radio Network, which provides newscasts twice hourly for broadcast and satellite radio and television stations. The AP Radio also offers news and public affairs features, feeds of news sound bites, and long form coverage of major events.<a href="http://iseebias.com/wp-content/uploads/2011/03/associated-press_dewey_defeats_truman_L.jpg"><img src="http://iseebias.com/wp-content/uploads/2011/03/associated-press_dewey_defeats_truman_L-300x232.jpg" alt="" title="associated press_dewey_defeats_truman_L" width="300" height="232" class="alignleft size-medium wp-image-36" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iseebias.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest of Politico 3 for Front page</title>
		<link>http://iseebias.com/?p=31</link>
		<comments>http://iseebias.com/?p=31#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politico]]></category>

		<guid isPermaLink="false">http://iseebias.com/?p=31</guid>
		<description><![CDATA[After liberal watchdog group Media Matters for America accused Politico of having a &#8220;Republican tilt,&#8221; Politico&#8217;s Ben Smith answered: &#8220;Media Matters has a point: &#8230;that Bush&#8217;s public endorsement made us seem too close to the White House. That was clearly a favor from the president to us (albeit a small one), and felt to me [...]]]></description>
			<content:encoded><![CDATA[<p>After liberal watchdog group Media Matters for America accused Politico of having a &#8220;Republican tilt,&#8221; Politico&#8217;s Ben Smith answered: &#8220;Media Matters has a point: &#8230;that Bush&#8217;s public endorsement made us seem too close to the White House. That was clearly a favor from the president to us (albeit a small one), and felt to me like one of those clubby Beltway moments that make the insiders feel important and the outsiders feel (accurately) like outsiders.&#8221; The other primary editors disagreed with the general accusation for a variety of reasons and some pointed to accusations of a liberal bias from the other side of the political spectrum.[10]</p>
<p>In September 2008, The New York Times reported that Politico would expand its operations following the 2008 presidential election: &#8220;after Election Day, [Politico] will add reporters, editors, Web engineers and other employees; expand circulation of its newspaper edition in Washington; and print more often.&#8221;[11]</p>
<p>A 2009 profile of the organization in Vanity Fair said Politico had an editorial staff of 75 and a total staff of 100. Its circulation is around 32,000 and as of summer 2009 its web traffic was around 6.7 million unique visitors per month. This is less than the 11 million it had during the high point of the campaign, but most political news outlets have lower traffic outside election years. As of July it was expected to have annual revenue of around $15 million, primarily from the printed product, enough for the publication to remain financially solvent.[4]<a href="http://iseebias.com/wp-content/uploads/2011/03/UTTMsmith_PoliticoI080210_480x360.jpg"><img src="http://iseebias.com/wp-content/uploads/2011/03/UTTMsmith_PoliticoI080210_480x360-300x225.jpg" alt="" title="UTTMsmith_PoliticoI080210_480x360" width="300" height="225" class="alignleft size-medium wp-image-32" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iseebias.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on Politico 2 for Startup</title>
		<link>http://iseebias.com/?p=28</link>
		<comments>http://iseebias.com/?p=28#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politico]]></category>

		<guid isPermaLink="false">http://iseebias.com/?p=28</guid>
		<description><![CDATA[Politico is financed by Robert Allbritton, chairman and chief executive of Allbritton Communications, which owns television stations in Washington, D.C., and elsewhere, all affiliated with the Disney-owned ABC network. The newspaper has a circulation of approximately 32,000,[4] distributed for free on Capitol Hill and elsewhere in Washington, D.C.[1] The newspaper prints up to five issues [...]]]></description>
			<content:encoded><![CDATA[<p>Politico is financed by Robert Allbritton, chairman and chief executive of Allbritton Communications, which owns television stations in Washington, D.C., and elsewhere, all affiliated with the Disney-owned ABC network.</p>
<p>The newspaper has a circulation of approximately 32,000,[4] distributed for free on Capitol Hill and elsewhere in Washington, D.C.[1] The newspaper prints up to five issues a week while Congress is in session, and sometimes publishes one issue a week when Congress is in recess.[5] It carries advertising, including full-page ads from trade associations and a large help-wanted section listing Washington political jobs.</p>
<p>Politico is a partner with several news outlets that co-report and distribute its video, print, and audio content. Partners include CBS News,[6] Allbritton Communications&#8217;s ABC station WJLA and cable channel TBD TV,[7] radio station WTOP-FM,[8] and Yahoo! News election coverage.</p>
<p>Journalists covering political campaigns for Politico carry a video camera with them to each assignment,[7] and journalists are encouraged to promote their work elsewhere.[8] Though Politico seeks to break the traditional journalism mold, it expects to initially make much of its money from Washington D.C.–focused newspaper advertising.[9]</p>
<p>After liberal watchdog group Media Matters for America accused Politico of having a &#8220;Republican tilt,&#8221; Politico&#8217;s Ben Smith answered: &#8220;Media Matters has a point: &#8230;that Bush&#8217;s public endorsement made us seem too close to the White House. That was clearly a favor from the president to us (albeit a small one), and felt to me like one of those clubby Beltway moments that make the insiders feel important and the outsiders feel (accurately) like outsiders.&#8221; The other primary editors disagreed with the general accusation for a variety of reasons and some pointed to accusations of a liberal bias from the other side of the political spectrum.[10]<a href="http://iseebias.com/wp-content/uploads/2011/03/2008_Politico.jpg"><img src="http://iseebias.com/wp-content/uploads/2011/03/2008_Politico-234x300.jpg" alt="" title="2008_Politico" width="234" height="300" class="alignleft size-medium wp-image-29" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iseebias.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politico Post 1 for Testing</title>
		<link>http://iseebias.com/?p=25</link>
		<comments>http://iseebias.com/?p=25#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politico]]></category>

		<guid isPermaLink="false">http://iseebias.com/?p=25</guid>
		<description><![CDATA[Politico is an American political journalism organization based in Arlington, Virginia, that distributes its content via television, the Internet, newspaper, and radio. Its coverage of Washington, D.C., includes the U.S. Congress, lobbying, media and the Presidency.[1] It was a sponsor of the 2008 Republican Presidential candidates debate at the Ronald Reagan Presidential Library on May [...]]]></description>
			<content:encoded><![CDATA[<p>Politico is an American political journalism organization based in Arlington, Virginia, that distributes its content via television, the Internet, newspaper, and radio. Its coverage of Washington, D.C., includes the U.S. Congress, lobbying, media and the Presidency.[1] It was a sponsor of the 2008 Republican Presidential candidates debate at the Ronald Reagan Presidential Library on May 3, 2007, and the 2008 Democratic Presidential candidates debate at the Kodak Theater on January 31, 2008.</p>
<p>John F. Harris and Jim VandeHei left The Washington Post to become Politico&#8217;s editor-in-chief and executive editor, respectively, launching the newspaper on January 23, 2007. Frederick J. Ryan Jr., former Assistant to President Ronald Reagan,[2] is president and CEO.[3]<a href="http://iseebias.com/wp-content/uploads/2011/03/The_Politico_Frontpage_2007-02-15.jpg"><img src="http://iseebias.com/wp-content/uploads/2011/03/The_Politico_Frontpage_2007-02-15-150x150.jpg" alt="" title="The_Politico_Frontpage_2007-02-15" width="150" height="150" class="alignleft size-thumbnail wp-image-26" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iseebias.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathews post 3 for msnbc</title>
		<link>http://iseebias.com/?p=22</link>
		<comments>http://iseebias.com/?p=22#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSNBC]]></category>

		<guid isPermaLink="false">http://iseebias.com/?p=22</guid>
		<description><![CDATA[Liberal blogger Glenn Greenwald has called Matthews &#8220;the most vivid example of all that is wrong with political coverage,&#8221; saying &#8220;[h]e’s endlessly obsessed with personality-based politics and likes to promote the strong, masculine tough guy who you can have a beer with, versus the nerdy loser. And he has a cast of characters who go [...]]]></description>
			<content:encoded><![CDATA[<p>Liberal blogger Glenn Greenwald has called Matthews &#8220;the most vivid example of all that is wrong with political coverage,&#8221; saying &#8220;[h]e’s endlessly obsessed with personality-based politics and likes to promote the strong, masculine tough guy who you can have a beer with, versus the nerdy loser. And he has a cast of characters who go on his show, like Newsweek’s Howard Fineman, who gush over the maleness of the Republican candidates and warn Democrats about how that has real appeal to American voters. Most political reporters judge candidates on the basis of the likeability factor–Matthews is just more explicit about it.&#8221;[19]</p>
<p>Progressive organization Media Matters for America named Matthews its 2005 Misinformer of the Year, in part for statements he made in support of President George W. Bush.[20]</p>
<p>On January 9, 2008, the morning after Hillary Clinton&#8217;s surprise victory in the New Hampshire Democratic presidential primary, Matthews appeared on MSNBC&#8217;s Morning Joe program and said of Clinton,<br />
“ 	I&#8217;ll be brutal, the reason she&#8217;s a U.S. senator, the reason she&#8217;s a candidate for president, the reason she may be a front-runner is her husband messed around. That&#8217;s how she got to be senator from New York. We keep forgetting it. She didn&#8217;t win there on her merit. <a href="http://iseebias.com/wp-content/uploads/2011/03/Matthews3-table.jpg"><img src="http://iseebias.com/wp-content/uploads/2011/03/Matthews3-table.jpg" alt="" title="Matthews3 table" width="220" height="176" class="alignleft size-full wp-image-23" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iseebias.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
